ruRO WikiСтатьиИгровая механика → Таблица опыта Transcendence


Игровая механика → Таблица опыта Transcendence

Таблицы, показывающие, сколько Base/Job опыта вам нужно. Процент - это то, на сколько он был увеличен по сравнению с Renewal:

 Базовый опыт обычных профессий 
Уровень Следующий уровень
%
1 572 4.00%
2 954 6.00%
3 1,620 8.00%
4 2,420 10.00%
5 3,584 12.00%
6 4,332 14.00%
7 4,872 16.00%
8 5,369 18.00%
9 6,000 20.00%
10 6,710 22.00%
11 7,440 24.00%
12 7,686 26.00%
13 8,128 28.00%
14 8,710 30.00%
15 9,702 32.00%
16 10,720 34.00%
17 11,424 36.00%
18 12,144 38.00%
19 12,880 40.00%
20 13,774 42.00%
21 14,832 44.00%
22 16,060 46.00%
23 17,464 48.00%
24 19,500 50.00%
25 21,280 52.00%
26 23,100 54.00%
27 24,960 56.00%
28 26,860 58.00%
29 28,800 60.00%
30 30,780 62.00%
31 32,800 64.00%
32 34,860 66.00%
33 36,960 68.00%
34 39,440 70.00%
35 41,280 72.00%
36 45,240 74.00%
37 48,400 76.00%
38 51,620 78.00%
39 54,000 80.00%
40 57,330 82.00%
41 60,720 84.00%
42 63,240 86.00%
43 67,680 88.00%
44 71,250 90.00%
45 72,960 92.00%
46 77,600 94.00%
47 82,320 96.00%
48 88,110 98.00%
49 94,000 100.00%
50 98,980 102.00%
51 104,040 104.00%
52 109,180 106.00%
53 114,400 108.00%
54 119,700 110.00%
55 125,080 112.00%
56 131,610 114.00%
57 136,080 116.00%
58 141,700 118.00%
59 147,400 120.00%
60 153,180 122.00%
61 156,800 124.00%
62 164,980 126.00%
63 175,560 128.00%
64 184,000 130.00%
65 194,880 132.00%
66 205,920 134.00%
67 214,760 136.00%
68 226,100 138.00%
69 264,000 140.00%
70 309,760 142.00%
71 341,600 144.00%
72 381,300 146.00%
73 404,240 148.00%
74 425,000 150.00%
75 453,600 152.00%
76 477,520 154.00%
77 499,200 156.00%
78 516,000 158.00%
79 598,000 160.00%
80 681,200 162.00%
81 792,000 164.00%
82 931,000 166.00%
83 1,072,000 168.00%
84 1,296,000 170.00%
85 1,496,000 172.00%
86 1,644,000 174.00%
87 1,876,800 176.00%
88 2,085,000 178.00%
89 2,520,000 180.00%
90 2,820,000 182.00%
91 3,408,000 184.00%
92 4,290,000 186.00%
93 5,184,000 188.00%
94 6,090,000 190.00%
95 7,008,000 192.00%
96 8,232,000 194.00%
97 9,768,000 196.00%
98 11,920,000 198.00%
Профессиональный опыт вторых профессий
Уровень Следующий уровень
%
1 2,600 4.00%
2 4,452 6.00%
3 7,560 8.00%
4 11,330 10.00%
5 17,808 12.00%
6 21,546 14.00%
7 24,244 16.00%
8 26,668 18.00%
9 29,880 20.00%
10 35,136 22.00%
11 39,060 24.00%
12 28,980 26.00%
13 42,624 28.00%
14 45,630 30.00%
15 53,460 32.00%
16 59,094 34.00%
17 62,968 36.00%
18 66,930 38.00%
19 70,980 40.00%
20 79,520 42.00%
21 85,536 44.00%
22 92,710 46.00%
23 100,788 48.00%
24 112,500 50.00%
25 130,264 52.00%
26 139,370 54.00%
27 150,696 56.00%
28 162,108 58.00%
29 173,760 60.00%
30 193,914 62.00%
31 206,640 64.00%
32 219,618 66.00%
33 232,848 68.00%
34 248,370 70.00%
35 270,900 72.00%
36 296,844 74.00%
37 317,504 76.00%
38 338,734 78.00%
39 354,240 80.00%
40 391,118 82.00%
41 414,368 84.00%
42 431,520 86.00%
43 461,916 88.00%
44 486,210 90.00%
45 536,256 92.00%
46 570,360 94.00%
47 605,052 96.00%
48 647,460 98.00%
49 690,800 100.00%

#RO Prime



Автор: Drozz
Просмотры: 27045