| Lv | Monster | Rate | Race | Element | 95% Flee | 100% Hit | |
|---|---|---|---|---|---|---|---|
| 99 | Ifrit | 100.00% | Formless | Fire 4 | 468 | 500 | |
| 65 | Eddga | 30.00% | Brute | Fire 1 | 374 | 345 | |
| 60 | Gig | 4.25% | Brute | Fire 2 | 302 | 326 | |
| 59 | Panzer Goblin | 1.60% | Demi-Human | Wind 2 | 304 | 319 | |
| 63 | Gajomart | 0.90% | Formless | Fire 4 | 327 | 310 | |
| 40 | Marduk | 0.35% | Demi-Human | Fire 1 | 289 | 289 | |
| 60 | Kaho | 0.30% | Demon | Fire 4 | 309 | 321 | |
| 91 | Salamander | 0.30% | Formless | Fire 3 | 393 | 396 | |
| 85 | Kasa | 0.30% | Formless | Fire 3 | 363 | 359 | |
| 70 | Ferus | 0.20% | Dragon | Fire 2 | 349 | 350 |
x 10 Red Blood
+ x 1 Mini Furnace
|